Introducing a variety of Huvitz products sold in the global market.
Reliable Measurement of Corneal Data Using Placido Disc Analysis Technology
Offering Comprehensive Corneal Data
Specially Designed for Comprehensive Corneal Topography Analysis
Parameter | Measuring range | SD of Repeatability |
---|---|---|
Corneal curvature radius | 3 – 38mm | ±0.03 mm |
Cornea refractive power | 9D~110D (Cornea equivalence’s refractive index: 1.3375) |
|
Direction of principal meridians | Measuring range: 1° – 180° Accuracy: according to the ISO 10343:2014 |
|
White-to-white distance | 7 – 14mm | ±0.05 mm |
Pupil diameter | 0.5 – 10mm | ±0.05 mm |
Working distance | 80 mm | |
Placido disc | 24 rings | |
Points Analyzed | Over 100,000 (Measured points:Over 6,220) | |
Measuring accuracy | Type A according to the ISO 19980:2012 | |
Measuring range | up to Ø 9,8 mm (on a 8 mm sphere) 42,20D with n=1.3375 |
Common | ||
---|---|---|
Display | Tiltable 10.1 inch, Touch panel color LCD | |
Horizontal movement | 45 mm (back and forth), 100 mm (left and right) | |
Vertical movement | 30 mm | |
Chinrest movement | 62 mm (up and down), motorized | |
Auto tracking | X,Y for positioning, Z for working distance | |
Power supply | AC 100–240 V, 50/60 Hz, 1.6–0.7 A | |
PC | Built in computer | |
Dimensions | 302(W) x 506(D) x 510(H) mm | |
Mass | 22 kg |
Software Features | ||
---|---|---|
Keratoconus | KPI | |
Contact lens fitting | Fluorescein simulation | |
Zernike Analysis |