Discover the perfect synergy of HBM-1
Precision corneal analysis, accurate IOL calculations,
and effective myopia management.
Precision corneal analysis, accurate IOL calculations,
and effective myopia management.
Biometry | ||
---|---|---|
Parameter | Measuring range | SD of SD of Repeatability |
Axial length | 14 - 40 mm | ±0.025 mm |
Anterior chamber depth | 1.5 - 6.5 mm | ±0.04 mm |
Central corneal thickness | 0.25 - 1.3 mm | ±0.02 mm |
Crystalline lens thickness | 1.5 - 6.5 mm (phakic) 0.5 - 3.5 mm (pseudo-phakic) |
±0.06 mm |
Wavelength | 835nm | - |
White-to-white distance | 7 - 14 mm | ±0.05 mm |
Pupil diameter | 0.5 - 10 mm | ±0.05 mm |
Keratometry | ||
Parameter | Measuring range | SD of SD of Repeatability |
Corneal curvature radius | 5 - 13 mm | ±0.03 mm |
Cornea refractive power | 25.96 D - 67.50 D (Cornea equivalence's refractive index : 1.3375) | - |
Direction of principal meridians | Measuring range : 1° - 180° Accuracy : according to the ISO 10343 : 2014 |
- |
Corneal Topography | ||
Working distance | 80 mm | |
Placido disc | 24 rings | |
Points Analyzed | Over 100,000 (Measured points : Over 6,220) | |
Measuring accuracy | Type A according to the ISO 19980 : 2012 | |
Cornea coverage | up to Ø 9.8 mm (on a 8 mm sphere) 42.20D with n=1.3375 | |
Common | ||
Biometry light source | 835 nm | |
Display | Tiltable 10.1 inch, Touch panel color LCD | |
Horizontal movement | 45 mm (back and forth), 100 mm (left and right) | |
Vertical movement | 30 mm | |
Chinrest movement | 62 mm (up and down), motorized | |
Auto tracking | X, Y for positioning, Z for working distance | |
Power supply | AC 100-240 V, 50/60 Hz, 1.6-0.7 A | |
PC | Built in computer | |
Dimensions | 302(W) x 506(D) x 510(H) mm | |
Mass | 22 kg | |
Software Features | ||
IOL | IOL calculator, IOL editor | |
Keratoconus | KPI | |
Contact lens fitting | Fluorescein simulation | |
Zernike Analysis | ||
Myopia Management |
Download our catalog now to uncover all the key features and benefits of our products.
Download
The HUVITZ team is here for you!
Do you have any questions or require further information?
We would be pleased if you send us an inquiry.
Fields marked with* are required